Players online
2,143 players online at the last reading.
Updated Nov 2, 06:39 AM UTCGames counted up to yesterday. The number online is live.How do we know?
- Online now
- 2,143
- Peak, 24 hours
- 2,143
- Peak, 7 days
- 2,143
- Games yesterday
- 9,031
- Games, 30 days
- 257,120
Is Heroes of Newerth dead? 9,031 games yesterday, 257,120 over 30 days, 2,817,079 since Nov 1 2025.
Recorded every 5 minutes since Nov 2, 03:22 AM: the curve appears after six hours.
Games a day, by region
Mean of the last 7 days, every mode.
- Thailand
- Europe
- North America
02,0004,0006,0008,000NovDecJanFebMarAprMayJunJulAugSepOctNovThailand 5,478Europe 1,895North America 935
The numbers, month by month
| Month | Games | Thailand | Europe | North America |
|---|---|---|---|---|
| Nov 2026 | 9,031 | 5,858 | 2,124 | 1,018 |
| Oct 2026 | 264,404 | 175,593 | 58,280 | 29,344 |
| Sep 2026 | 253,988 | 169,044 | 55,143 | 28,396 |
| Aug 2026 | 249,982 | 161,243 | 56,201 | 30,047 |
| Jul 2026 | 249,169 | 156,927 | 62,936 | 27,281 |
| Jun 2026 | 242,034 | 145,142 | 69,289 | 24,870 |
| May 2026 | 232,356 | 133,288 | 64,636 | 25,978 |
| Apr 2026 | 215,470 | 120,916 | 58,790 | 25,597 |
| Mar 2026 | 221,240 | 127,939 | 54,043 | 27,285 |
| Feb 2026 | 192,389 | 100,858 | 53,243 | 24,926 |
| Jan 2026 | 247,487 | 113,968 | 77,635 | 31,846 |
| Dec 2025 | 272,221 | 123,115 | 84,030 | 34,697 |
| Nov 2025 | 167,308 | 69,679 | 61,001 | 22,865 |
From the game's public counters: players online read by this site every 5 minutes, games per day as the game counts them.